TSMs - Attached Lid | ||
E | Full Size Trays 14 3/4" x 8 1/4" | |
TSM1 | 1" deep | |
TSM1.5 | 1 1/2" deep | |
TSM2 | 2" deep | |
TSM3 | 3" deep | |
TSM4 | 4" deep | |
Half size trays 8 1/4" x 7 1/4" | ||
TSMH1 | 1" deep | |
TSMH1.5 | 1 1/2" deep | |
TSMH2 | 2" deep | |
Third size trays 8 1/4" x 4 3/4" | ||
TSMT1 | 1" deep | |
TSMT1.5 | 1 1/2" deep | |
TSMT2 | 2" deep | |
Pocket size trays 6" x 3 3/4" | ||
TSMP1 | 1" deep | |
TSMP1.5 | 1 1/2" deep |
TDMs - Removable Lid | ||
A | Full Size Trays 14 3/4" x 8 1/4" | |
TDM1 | 1" deep | |
TDM1.5 | 1 1/2" deep | |
TDM2 | 2" deep | |
TDM3 | 3" deep | |
TDM4 | 4" deep | |
B | Half size trays 8 1/4" x 7 1/4" | |
TDMH1 | 1" deep | |
TDMH1.5 | 1 1/2" deep | |
TDMH2 | 2" deep | |
C | Third size trays 8 1/4" x 4 3/4" | |
TDMT1 | 1" deep | |
TDMT1.5 | 1 1/2" deep | |
TDMT2 | 2" deep | |
D | Pocket size trays 6" x 3 3/4" | |
TDMP1 | 1" deep | |
TDMP1.5 | 1 1/2" deep |
|
|||
F | TSMAs | - Hinged Acrylic Lid with a single magnetic closure | |
Full Size Trays 14 3/4" x 8 1/4" | |||
TSMA1 | 1" deep | ||
TSMA1.5 | 1 1/2" deep |
ARIZONA CASE
C |
D |
TDM |
A |
TSMA |
F |
TSM |
E |