| 
			 
				Wholesalers - Helping your customer display your products encourages 
	larger orders and builds a foundation for repeat business. Call us for 
	information on adding your name to these displays. 
			 | 
		
	 
| A - C | Four-sided revolving units display more and conserve counter space. No assembly required | |
| A | LY4192 | 13 1/2" x 13 1/2" x 17 1/2" | 
| Holds 192 - 2" x 2" earring cards | ||
| B | LY4140 | 11" x 11" x 16 1/2" | 
| Holds 140 - 2" x 2" earring cards | ||
| C | LY480 | 8" x 8" x 12" | 
| Holds 80 - 2" x 2" earring cards | ||
| D - E | Black plastic with a convenient mirrored header. Displays have a removable support for easy transportation and storage | |
| D | LS164 | 12" x 17" | 
| Holds 64 - 1 1/2" x 1 1/2" earring cards | ||
| E | LS136 | 12" x 17" | 
| Holds 36 - 2" x 2" earring cards | ||
| F - G | Revolving for efficient space utilization. Can be taken apart for transporting if desired | |
| F | LY248 | 8" x 8" x 18 1/2" | 
| Holds 48 - 2" x 2" earring cards | ||
| G | LY496 | 9" x 9" x 17" | 
| Holds 96 - 2" x 2" earring cards | ||
| Earring Cards | ||
| 1 | XERC1.5 | BK 1 1/2" x 1 1/2" | 
| 2 | XERC1.5 | BK GD 1 1/2" x 1 1/2" | 
| 3 | XERC1.5 | WH 1 1/2" x 1 1/2" | 
| 4 | XERC1.5 | WH GD 1 1/2" x 1 1/2" | 
| 5 | XERC1 | Puff pads | 
| 6 | XERC1 | SL Puff pads | 
| 7 | XERC1 | GD Puff pads | 
| 8 | XERC2 | GR 2" x 2" | 
| 9 | XERC2 | BK 2" x 2" | 
| 10 | XERCH | Earing card hangers | 
ARIZONA CASE

| 
			 10  | 
			5 | |||
| 1 | 
			 3  | 
			6 | 8 | |
| 9 | ||||
| 2 | 
			 4  | 
			7 | 
| 
				 C  | 
			
| 
				 B  | 
			
| 
				 A  | 
			

  
  
| F | G | 
| D | E | 
