A | Economy Gem Jars | |
Available as shown in BK or WH, includes jars and background foam | ||
1 | GB1X (WH or BK) | 24 jars |
2 | GB2X (WH or BK) | 36 jars |
3 | GB3X (WH or BK) | 50 jars |
B | Paper Labels | |
YGB3 | 50 labels | |
YGB3BULK | 1000 labels | |
C | Adhesive Labels | |
YGBS | 12 labels | |
YGBS BULK | 252 labels |
D | Angled Acrylic Gem Jar Trays | |
Jars not included | ||
4 | GB1T | holds 12 GB1 |
5 | GB2T | holds 12 GB2 |
6 | GB3T | holds 12 GB3 |
E | Acrylic Gem Stands | |
Hand Polished | ||
7 | LG001 | 1" x 1 1/4" x 1" |
8 | LG002 | 1" x 1 1/4" x 2" |
9 | LG003 | 1" x 1 1/4" x 3" |
10 | LG004 | 2 1/2" x 2 1/2" x 1 1/2" |
11 | LG005 | 1 1/4" x 5" x 1" |
12 | Replacement pads | |
LG001-3 | BK or WH | |
LG005 | BK or WH | |
LG004 | BK or WH | |
13 | LG325 | 2" x 5 1/2" x 1 1/4" |
14 | LG315 | 1" x 5 1/2" x 1 1/4" |
15 | LG321 | 2" x 1 3/4" x 1 1/4" |
16 | LG311 | 1" x 1 3/4" x 1 1/4" |
F | Acrylic Blocks | ||
17 | LB002 | 3/8" x 2" x 2" | |
18 | LB003 | 3/8" x 3" x 3" | |
19 | LB004 | 3/8" x 4" x 4" | |
20 | LB024 | 3/8" x 4" x 2" | |
21 | LB036 | 3/8" x 6" x 3" | |
22 | LB002B (beveled) | 3/8" x 2" x 2" | |
23 | LB003B (beveled) | 3/8" x 3" x 3" | |
24 | LB004B (beveled) | 3/8" x 4" x 4" | |
G | Slab Stands | ||
25 | LS4H | 10 slots 1/4" | 1 3/8" x 2 1/2" x 8" |
26 | LS6H | 10 slots 3/4" | 2 1/2" x 3 5/8" x 11" |
27 | LS4D | 8 slots 1/4" | 7 3/4" x 2 1/2" x 7 3/4" |
28 | LS6D | 8 slots C\," | 11" x 3 5/8" x 10 3/8" |
H | Light Boxes | |
29 | LIGHTBOX | SM M Mirror |
30 | LIGHTBOX | SM B Black |
31 | LIGHTBOX | SM W White |
I | Flat Mirrors | |
32 | DMR1851 | 2" dia |
33 | DMR1852 | 3" dia |
34 | DMR1853 | 4" dia |
J | Folding Easles | |
35 | LW2020 | SM |
36 | LW2040 | LG |
K | Calipers | |
37 | GDCALIP3 | 3" high |
38 | GDCALIP5 | 5" high |
39 | GDCALIP6 | 6" high |
40 | GDCALIP7 | 7" high |
41 | GDCALIP8 | 8" high |
L | 3-Peg Geode Stands | |
42 | LMS | SM |
43 | LMS | MED |
44 | LMS | LG |
M | Sphere Stands | |
45 | LDR SM | 1/2" high x 1" |
46 | LDR MED | 3/4" high x 1 1/4" |
47 | LDR LG | 1" high x 1 5/8" |
N Gem Plates | ||
By the dozen | ||
48 | GP SMALL | BK or WH |
49 | GP MEDIUM | BK or WH |
50 | GP LARGE | BK or WH |
O | Gem Boxes | |
By the dozen, BK or WH | ||
51 | LGTR | 1" X 2" |
52 | LGTS | 1" X 1" |
P | Small Mineral Boxes | |
By the dozen, available in BK or WH | ||
53 | GB PERK1 | |
54 | GB M MOUNT | |
55 | GB M MOUNT - LG | |
56 | SPECIMEN TACK |
● Custom sizes of acrylic blocks can be quoted upon request
|
ARIZONA CASE
20 | 21 | 24 | 22 | 23 | |||
19 | 18 | 17 | 56 | ||||
F |
36 | J |
35 |
34 |
33 |
32 |
31 | 30 | 29 |
H |
13 | 14 15 | |
P | E | 16 |
O |
28 |
|
27 | |
G |
|
26 | |
25 |
4 |
D |
6 |
5 |
45 | 46 | 47 | M |
49 |
48 | |
N |
50 |
1 | |
A |
2 |
B |
3 |
||
C |
L | ||
44 | ||
43 | 42 |
37 | 38 | 39 | 40 | 41 |
K |